The Roman Ogee design has been popular since late thirteenth century architecture. This style boasts a concave and convex curve joined together with vertical ends. Used mostly on table or top decorative edges.
| Manufacturer | Whiteside Machine Company |
|---|---|
| Cutting Diameter | 1-1/8" |
| Cutting Length | 9/16" |
| Radius | 5/32" |
| Shank Diameter | 1/2" |
| Overall Length | 2-1/4" |
| Number of Wings | 2 |
| Cutting Style | Roman Ogee |
| Rotation Direction | Right-Hand |
| Bit Material | Carbide Tipped |
| Softwood | Y |
| Hardwood | Y |
| Plywood | Y |
| MDF | Y |





